|
Individual Career Statistics (Active Players) |
Seth Andrie
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-2008 | 11 | 884 | - | - | 162 | 74 | 74 | - | 8 | - | 1 | 2 | 80.4 |
| Totals | 11 | 884 | - | - | 162 | 74 | 74 | - | 8 | - | 1 | 2 | 80.4 |
Chuck Anttonen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-2007 | 22 | 1712 | 324 | 228 | 152 | 73 | 72 | 1 | 13 | 4 | 4 | 7 | 77.8 |
| 2007-2008 | 13 | 1004 | - | 231 | 158 | 71 | 71 | 1 | 8 | 2 | 3 | 5 | 77.2 |
| Totals | 35 | 2716 | 324 | 228 | 152 | 71 | 71 | 2 | 21 | 6 | 7 | 12 | 77.6 |
Steve Becker
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-2008 | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 87.0 |
| Totals | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 87.0 |
Randy Boll
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-2008 | 16 | 1242 | - | - | 153 | 70 | 70 | 2 | 11 | 3 | 4 | 5 | 77.6 |
| Totals | 16 | 1242 | - | - | 153 | 70 | 70 | 2 | 11 | 3 | 4 | 5 | 77.6 |
Steve Colalillo
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-2008 | 17 | 1333 | - | 240 | 154 | 70 | 70 | 1 | 11 | 2 | 4 | 8 | 78.4 |
| Totals | 17 | 1333 | - | 240 | 154 | 70 | 70 | 1 | 11 | 2 | 4 | 8 | 78.4 |
Joseph Fucigna
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-2007 | 21 | 1673 | 327 | 234 | 156 | 76 | 75 | - | 12 | 1 | 2 | 6 | 79.7 |
| 2007-2008 | 14 | 1086 | - | 237 | 151 | 71 | 71 | 1 | 10 | 3 | 5 | 7 | 77.6 |
| Totals | 35 | 2759 | 327 | 234 | 151 | 71 | 71 | 1 | 22 | 4 | 7 | 13 | 78.8 |
Dennis Gunderson
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-2006 | 8 | 647 | - | 246 | 169 | 77 | 77 | - | 5 | - | - | 1 | 80.9 |
| 2006-2007 | 18 | 1384 | 313 | 231 | 151 | 74 | 74 | - | 10 | 3 | 4 | 5 | 76.9 |
| 2007-2008 | 7 | 544 | - | - | 156 | 71 | 71 | 1 | 5 | 2 | 3 | 3 | 77.7 |
| Totals | 33 | 2575 | 313 | 231 | 151 | 71 | 71 | 1 | 20 | 5 | 7 | 9 | 78.0 |
Bryan Hartog
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-2006 | 9 | 706 | - | 246 | 152 | 75 | 75 | - | 6 | - | - | 1 | 78.4 |
| 2006-2007 | 19 | 1512 | 328 | 245 | 152 | 76 | 74 | - | 11 | 1 | 2 | 3 | 79.6 |
| 2007-2008 | 11 | 884 | - | - | 159 | 73 | 73 | - | 8 | - | 1 | 2 | 80.4 |
| Totals | 39 | 3102 | 328 | 245 | 152 | 73 | 73 | - | 25 | 1 | 3 | 6 | 79.5 |
Rob Moriarty
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-2007 | 11 | 885 | - | - | 162 | 77 | 77 | - | 8 | - | - | - | 80.5 |
| 2007-2008 | 2 | 154 | - | - | - | 74 | 74 | - | 2 | - | 1 | 1 | 77.0 |
| Totals | 13 | 1039 | - | - | 162 | 74 | 74 | - | 10 | - | 1 | 1 | 79.9 |
Michael Patterson
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-2008 | 1 | 86 | - | - | - | 86 | 86 | - | 1 | - | - | - | 86.0 |
| Totals | 1 | 86 | - | - | - | 86 | 86 | - | 1 | - | - | - | 86.0 |
Kevin Penhallegon
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-2005 | 15 | 1236 | - | 254 | 167 | 75 | 75 | - | 11 | - | - | - | 82.4 |
| 2005-2006 | 9 | 728 | - | 248 | 170 | 75 | 75 | - | 6 | - | - | 1 | 80.9 |
| 2006-2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007-2008 | 4 | 332 | - | - | - | 78 | 78 | - | 4 | - | - | 1 | 83.0 |
| Totals | 28 | 2296 | - | 248 | 167 | 75 | 75 | - | 21 | - | - | 2 | 82.0 |
Andrew Woods
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-2007 | 22 | 1719 | 314 | 236 | 152 | 70 | 70 | 2 | 13 | 1 | 3 | 5 | 78.1 |
| 2007-2008 | 15 | 1167 | - | 240 | 152 | 71 | 71 | 3 | 10 | 4 | 6 | 7 | 77.8 |
| Totals | 37 | 2886 | 314 | 236 | 152 | 70 | 70 | 5 | 23 | 5 | 9 | 12 | 78.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 25 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 77.60 | Chuck Anttonen | 2006-08 | 35 | 2716 |
| 78.00 | Andrew Woods | 2006-08 | 37 | 2886 |
| 78.03 | Dennis Gunderson | 2005-08 | 33 | 2575 |
| 78.83 | Joseph Fucigna | 2006-08 | 35 | 2759 |
| 79.31 | Kevin Philipow | 2001-05 | 59 | 4679 |
| 79.54 | Bryan Hartog | 2005-08 | 39 | 3102 |
| 80.18 | Ben Madonia | 2002-06 | 56 | 4490 |
| 81.17 | Nicholas Leigh | 2000-04 | 47 | 3815 |
| 81.59 | Cameron Cassidy | 1999-03 | 29 | 2366 |
| 81.92 | Robert Hennefer | 2002-04 | 25 | 2048 |
| 82.00 | Kevin Penhallegon | 2004-08 | 28 | 2296 |
| 82.11 | Mark Quick | 2002-06 | 38 | 3120 |
| 82.26 | Ryan Neff | 1993-97 | 53.5 | 4401 |
| 82.57 | Dan Eggertsson | 2001-05 | 30 | 2477 |
| 83.24 | Scott Judy | 2001-05 | 25 | 2081 |
| 83.37 | James Nam | 1994,1996-98 | 41 | 3418 |
| 83.66 | Nick Ilukowicz | 1997,1999-01 | 26.5 | 2217 |
| 85.61 | David Forman | 1991-95 | 33 | 2825 |
| 86.47 | Jon Koteski | 1992-95 | 29.5 | 2551 |
| Best Won-Lost Percentage, Career (Min. 25 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 8 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.0 | Ryan Neff | 1993-94 | 13.5 | 1026 |
| 76.9 | Dennis Gunderson | 2006-2007 | 18 | 1384 |
| 77.2 | Chuck Anttonen | 2007-2008 | 13 | 1004 |
| 77.6 | Joseph Fucigna | 2007-2008 | 14 | 1086 |
| 77.6 | Randy Boll | 2007-2008 | 16 | 1242 |
| 77.8 | Andrew Woods | 2007-2008 | 15 | 1167 |
| 77.8 | Chuck Anttonen | 2006-2007 | 22 | 1712 |
| 78.0 | Ross Brown | 2005-2006 | 8 | 624 |
| 78.1 | Andrew Woods | 2006-2007 | 22 | 1719 |
| 78.4 | Carson Crooms | 2004-2005 | 8 | 627 |
| 78.4 | Steve Colalillo | 2007-2008 | 17 | 1333 |
| 78.4 | Bryan Hartog | 2005-2006 | 9 | 706 |
| 78.7 | Kevin Philipow | 2003-2004 | 18 | 1416 |
| 78.8 | Kevin Philipow | 2004-2005 | 11 | 867 |
| 79.6 | Carson Crooms | 2003-2004 | 16 | 1273 |
| 79.6 | Bryan Hartog | 2006-2007 | 19 | 1512 |
| 79.7 | Joseph Fucigna | 2006-2007 | 21 | 1673 |
| 79.7 | Ryan Neff | 1996-97 | 21 | 1673 |
| 79.7 | Ben Madonia | 2003-2004 | 20 | 1594 |
| 79.8 | Mark Quick | 2004-2005 | 17 | 1356 |
| 79.8 | Kevin Philipow | 2002-2003 | 15 | 1197 |
| 79.9 | Nicholas Leigh | 2002-2003 | 17 | 1358 |
| 79.9 | Kevin Philipow | 2001-2002 | 15 | 1199 |
| 80.0 | James Nam | 1997-98 | 8 | 640 |
| 80.1 | Ben Madonia | 2004-2005 | 16 | 1281 |
| 80.2 | Dan Eggertsson | 2003-2004 | 12 | 962 |
| 80.4 | Seth Andrie | 2007-2008 | 11 | 884 |
| 80.4 | Bryan Hartog | 2007-2008 | 11 | 884 |
| 80.5 | Rob Moriarty | 2006-2007 | 11 | 885 |
| 80.9 | Dennis Gunderson | 2005-2006 | 8 | 647 |
| 80.9 | Ben Madonia | 2002-2003 | 17 | 1375 |
| 80.9 | Kevin Penhallegon | 2005-2006 | 9 | 728 |
| 81.2 | Robert Hennefer | 2002-2003 | 17 | 1381 |
| 81.3 | Matthew Dietz | 2003-2004 | 12 | 975 |
| 81.6 | Cameron Cassidy | 2001-2002 | 11 | 898 |
| 82.3 | Tucker Hemquist | 1997-98 | 13.5 | 1111 |
| 82.4 | Kevin Penhallegon | 2004-2005 | 15 | 1236 |
| 82.5 | Mark Quick | 2002-2003 | 8 | 660 |
| 82.8 | Phil Geiser | 1996-97 | 11 | 911 |
| 82.8 | Matthew Oscadal | 2004-2005 | 11 | 911 |
| 82.9 | Nick Ilukowicz | 1999-00 | 8 | 663 |
| 83.1 | Scott Judy | 2002-2003 | 8 | 665 |
| 83.3 | Cameron Cassidy | 1999-00 | 9 | 750 |
| 83.4 | Robert Hennefer | 2003-2004 | 8 | 667 |
| 83.4 | Jon Koteski | 1993-94 | 10.5 | 876 |
| 83.8 | Nicholas Leigh | 2003-2004 | 17 | 1425 |
| 83.8 | James Nam | 1996-97 | 17 | 1425 |
| 84.0 | Scott Judy | 2001-2002 | 14 | 1176 |
| 84.1 | Dan Eggertsson | 2001-2002 | 8 | 673 |
| 84.2 | David Kass | 1990-91 | 11 | 926 |
| 84.6 | James Nam | 1994-95 | 16 | 1353 |
| 84.6 | Ryan Neff | 1994-95 | 15 | 1269 |
| 84.6 | Nick Ilukowicz | 1997-98 | 11.5 | 973 |
| 85.4 | David Forman | 1992-93 | 11 | 939 |
| 85.4 | David Forman | 1994-95 | 15 | 1281 |
| 85.7 | Bill Nicholson | 1993-94 | 13.5 | 1157 |
| 85.8 | Dan Ody | 1993-94 | 8.5 | 729 |
| 86.8 | Dan Wolf | 1990-91 | 9 | 781 |
| 86.9 | Michael Gross | 1999-00 | 9 | 782 |
| 87.0 | Kipp Fawcett | 1992-93 | 10 | 870 |
| 87.0 | Bryan Wulfsohn | 2001-2002 | 10 | 870 |
| 88.0 | Jon Koteski | 1994-95 | 10 | 880 |
| 88.2 | Bill Nicholson | 1992-93 | 9 | 794 |
| 88.3 | Jon Koteski | 1992-93 | 9 | 795 |
| 90.0 | Darren Blakemore | 2001-2002 | 8 | 720 |
| 90.6 | Eric Tiedeken | 1994-95 | 12 | 1087 |
| 91.8 | Charles Wright | 1990-91 | 9 | 826 |
| 92.4 | Andy Pohl | 1996-97 | 14 | 1294 |
| 93.3 | John Currie | 1993-94 | 9 | 840 |
| 94.1 | David Hernandez | 1995-96 | 9 | 847 |
| 94.2 | Andy Pohl | 1997-98 | 8.5 | 801 |
| 96.1 | Adam McMurray | 1996-97 | 16 | 1537 |
| 97.1 | Keith Tyson | 1996-97 | 8 | 777 |
| 97.5 | James Balent | 1990-91 | 8 | 780 |
| 98.0 | Sinclair Eaddy | 1995-96 | 9 | 882 |
| Best Won-Lost Percentage, Season (Min. 8 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 309.5 | 2007-2008 | 20 | 6191 | |
| 310.1 | 2006-2007 | 22 | 6823 | |
| 316.0 | 2003-2004 | 20 | 6319 | |
| 318.9 | 2005-2006 | 8 | 2551 | |
| 319.9 | 2002-2003 | 18 | 5759 | |
| 321.1 | 2004-2005 | 18 | 5780 | |
| 325.4 | 2000-2001 | 7 | 2278 | |
| 326.1 | 2001-2002 | 15 | 4891 | |
| 387.8 | 1991-92 | 6 | 2327 | |
| 447.4 | 1992-93 | 11 | 4921 | |
| 453.5 | 1996-97 | 21 | 9523 | |
| 467.1 | 1997-98 | 13.5 | 6306 | |
| 474.0 | 1995-96 | 9 | 4266 | |
| 491.4 | 1994-95 | 16 | 7862 | |
| 495.5 | 1990-91 | 11 | 5450 | |
| 659.1 | 1999-00 | 9 | 5932 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Seth Andrie | 11 | 884 | - | - | 162 | 74 | 74 | - | 8 | - | 1 | 2 | 80.4 | 2007-08 |
| Chuck Anttonen | 35 | 2716 | 324 | 228 | 152 | 71 | 71 | 2 | 21 | 6 | 7 | 12 | 77.6 | 2006-08 |
| Robert Aspden | 6 | 502 | - | - | 170 | 79 | 79 | - | 5 | - | - | - | 83.7 | 2000-01 |
| James Balent | 8 | 780 | - | - | - | - | 94 | - | - | - | - | - | 97.5 | 1990-91 |
| Marc Banjak | 3 | 305 | - | - | - | - | 101 | - | - | - | - | - | 101.7 | 1995-97 |
| Alex Bartlett | 1 | 104 | - | - | - | - | 104 | - | - | - | - | - | 104.0 | 1995-96 |
| Steve Becker | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 87.0 | 2007-08 |
| Darren Blakemore | 12 | 1107 | - | - | 182 | 82 | 82 | - | 7 | - | - | - | 92.3 | 1999-02 |
| Randy Boll | 16 | 1242 | - | - | 153 | 70 | 70 | 2 | 11 | 3 | 4 | 5 | 77.6 | 2007-08 |
| Ross Brown | 10 | 777 | - | 243 | 158 | 72 | 72 | - | 7 | 1 | 2 | 2 | 77.7 | 2005-07 |
| Cameron Cassidy | 29 | 2366 | - | - | 158 | 75 | 75 | - | 16 | 1 | 1 | 1 | 81.6 | 1999-03 |
| Ryan Cayer | 18 | 1631 | - | - | 175 | 80 | 80 | - | 5 | - | - | - | 90.6 | 1997,1999-01 |
| Colin Charbonneau | 12 | 1133 | - | - | - | - | 82 | - | - | - | - | - | 94.4 | 1994-97 |
| Robert Clark | 1 | 98 | - | - | - | - | 98 | - | - | - | - | - | 98.0 | 1992-93 |
| Steve Colalillo | 17 | 1333 | - | 240 | 154 | 70 | 70 | 1 | 11 | 2 | 4 | 8 | 78.4 | 2007-08 |
| Carson Crooms | 24 | 1900 | - | 230 | 148 | 72 | 72 | 1 | 16 | - | - | 1 | 79.2 | 2003-06 |
| John Currie | 21 | 2001 | - | - | - | - | 80 | - | - | - | - | - | 95.3 | 1992-95 |
| Chad DeMartini | 7 | 585 | - | - | - | 84 | 80 | - | 1 | - | - | - | 83.6 | 1999-01 |
| James Dickey | 4 | 337 | - | - | - | 84 | 84 | - | 4 | - | - | - | 84.3 | 2002-04 |
| Matthew Dietz | 19 | 1575 | - | - | 161 | 73 | 73 | - | 16 | - | - | - | 82.9 | 2003-07 |
| Andrew Drucker | 1 | 102 | - | - | - | - | 102 | - | - | - | - | - | 102.0 | 1992-93 |
| Sinclair Eaddy | 16 | 1879 | - | - | - | - | 87 | - | - | - | - | - | 117.4 | 1993-97 |
| Dan Eggertsson | 30 | 2477 | - | 244 | 157 | 76 | 76 | - | 21 | - | - | - | 82.6 | 2001-05 |
| Ousama El-Hillal | 1 | 117 | - | - | - | - | 117 | - | - | - | - | - | 117.0 | 1990-91 |
| Jon Ewertz | 4 | 351 | - | - | - | 81 | 81 | - | 2 | - | - | - | 87.8 | 1999,2001-02 |
| Kipp Fawcett | 21 | 1891 | - | - | - | - | 81 | - | - | - | - | - | 90.0 | 1990-93 |
| Chris Ferguson | 1 | 101 | - | - | - | 101 | 101 | - | 1 | - | - | - | 101.0 | 2001-02 |
| David Forman | 33 | 2825 | - | - | - | - | 79 | - | - | - | - | - | 85.6 | 1991-95 |
| Basel Frens | 9 | 771 | - | - | 168 | 80 | 80 | - | 8 | - | - | - | 85.7 | 2001-04 |
| Joseph Fucigna | 35 | 2759 | 327 | 234 | 151 | 71 | 71 | 1 | 22 | 4 | 7 | 13 | 78.8 | 2006-08 |
| Benjamin Garber | 1 | 86 | - | - | - | 86 | 86 | - | 1 | - | - | - | 86.0 | 2001-02 |
| Phil Geiser | 19 | 1585 | - | - | - | - | 76 | - | - | - | - | - | 83.4 | 1993-94,1996-97 |
| William Gregory | 1 | 102 | - | - | - | - | 102 | - | - | - | - | - | 102.0 | 1990-91 |
| Michael Gross | 14 | 1209 | - | - | - | 81 | 81 | - | 5 | - | - | 1 | 86.4 | 1999-02 |
| Dennis Gunderson | 33 | 2575 | 313 | 231 | 151 | 71 | 71 | 1 | 20 | 5 | 7 | 9 | 78.0 | 2005-08 |
| Bryan Hartog | 39 | 3102 | 328 | 245 | 152 | 73 | 73 | - | 25 | 1 | 3 | 6 | 79.5 | 2005-08 |
| Pat Helsop | 6 | 494 | - | - | - | - | 75 | - | 1 | 1 | 1 | 1 | 82.3 | 1999-00 |
| Tucker Hemquist | 23.5 | 1924 | - | - | 166 | 76 | 74 | - | 5 | - | - | - | 81.9 | 1997,1999-01 |
| Robert Hennefer | 25 | 2048 | - | 249 | 157 | 77 | 75 | - | 18 | - | - | - | 81.9 | 2002-04 |
| David Hernandez | 9 | 847 | - | - | - | - | 87 | - | - | - | - | - | 94.1 | 1995-96 |
| George Hill | 2 | 180 | - | - | - | - | 87 | - | - | - | - | - | 90.0 | 1992-93 |
| Erik Holling | 3 | 329 | - | - | - | - | 104 | - | - | - | - | - | 109.7 | 1990-91 |
| Nick Ilukowicz | 26.5 | 2217 | - | - | 175 | 72 | 72 | - | 6 | - | - | 1 | 83.7 | 1997,1999-01 |
| Dave Jannetta | 3 | 292 | - | - | - | - | 94 | - | - | - | - | - | 97.3 | 1993-95 |
| Scott Judy | 25 | 2081 | - | - | 160 | 74 | 74 | - | 21 | - | - | - | 83.2 | 2001-05 |
| Jennifer Just | 5 | 499 | - | - | - | - | 95 | - | - | - | - | - | 99.8 | 1994,1996-98 |
| Sal Kahn | 6 | 571 | - | - | - | - | 91 | - | - | - | - | - | 95.2 | 1994-95 |
| David Kass | 17 | 1394 | - | - | - | - | 73 | - | - | - | - | - | 82.0 | 1990-92 |
| Toyja Kelley | 2 | 192 | - | - | - | - | 92 | - | - | - | - | - | 96.0 | 1997-98 |
| Jon Koteski | 29.5 | 2551 | - | - | - | - | 79 | - | - | - | - | - | 86.5 | 1992-95 |
| Jason Kreider | 1 | 94 | - | - | - | 94 | 94 | - | 1 | - | - | - | 94.0 | 2003-04 |
| Shawn Lamb | 5 | 442 | - | - | - | - | 85 | - | - | - | - | - | 88.4 | 1999-00 |
| Ryan Lane | 1 | 92 | - | - | - | - | 92 | - | - | - | - | - | 92.0 | 1999-00 |
| Nate Lashley | 12.5 | 1106 | - | - | - | - | 85 | - | - | - | - | - | 88.5 | 1990,1993-94 |
| Nicholas Leigh | 47 | 3815 | - | 220 | 157 | 68 | 68 | 4 | 35 | - | - | - | 81.2 | 2000-04 |
| Jason Lennon | 1 | 108 | - | - | - | - | 108 | - | - | - | - | - | 108.0 | 1993-95 |
| Daniel Levine | 4 | 360 | - | - | - | 89 | 88 | - | 1 | - | - | - | 90.0 | 1999-01 |
| James Lewis | 2 | 187 | - | - | - | - | 92 | - | - | - | - | - | 93.5 | 1997-98 |
| James Lynch | 1 | 91 | - | - | - | 91 | 91 | - | 1 | - | - | - | 91.0 | 2005-06 |
| Ben Madonia | 56 | 4490 | - | 236 | 150 | 73 | 73 | - | 38 | - | 1 | 1 | 80.2 | 2002-06 |
| Erik Matticola | 3 | 312 | - | - | - | - | 101 | - | - | - | - | - | 104.0 | 1996-98 |
| Jacob McMinn | 10 | 838 | - | - | - | 75 | 75 | - | 10 | - | - | - | 83.8 | 2001-03 |
| Adam McMurray | 24.5 | 2320 | - | - | - | - | 79 | - | - | - | - | - | 94.7 | 1995-98 |
| Scott Morgan | 2 | 180 | - | - | - | 81 | 81 | - | 2 | - | - | - | 90.0 | 2003-05 |
| Rob Moriarty | 13 | 1039 | - | - | 162 | 74 | 74 | - | 10 | - | 1 | 1 | 79.9 | 2006-08 |
| Karl Murphy | 4 | 376 | - | - | - | - | 89 | - | - | - | - | - | 94.0 | 1996-97 |
| Lawrence Murphy | 4 | 328 | - | - | 170 | 79 | 79 | - | 3 | - | - | - | 82.0 | 2004-05 |
| James Nam | 41 | 3418 | - | - | - | - | 73 | - | - | - | - | - | 83.4 | 1994,1996-98 |
| Ryan Neff | 53.5 | 4401 | - | - | - | - | 71 | - | - | - | - | - | 82.3 | 1993-97 |
| James Nelson | 4 | 339 | - | - | 167 | 81 | 80 | - | 3 | - | - | - | 84.8 | 2005-07 |
| Bill Nicholson | 24.5 | 2129 | - | - | - | - | 78 | - | - | - | - | - | 86.9 | 1991-94 |
| Sean Nolan | 5 | 474 | - | - | - | - | 90 | - | - | - | - | - | 94.8 | 1995-96 |
| Dan Ody | 13.5 | 1156 | - | - | - | - | 79 | - | - | - | - | - | 85.6 | 1991,1993-95 |
| Matthew Oscadal | 23 | 1919 | - | - | 167 | 74 | 74 | - | 20 | - | - | - | 83.4 | 2003-07 |
| Michael Patterson | 1 | 86 | - | - | - | 86 | 86 | - | 1 | - | - | - | 86.0 | 2007-08 |
| Dan Pederson | 1 | 103 | - | - | - | - | 103 | - | - | - | - | - | 103.0 | 1996-97 |
| Kevin Penhallegon | 28 | 2296 | - | 248 | 167 | 75 | 75 | - | 21 | - | - | 2 | 82.0 | 2004-08 |
| Kevin Philipow | 59 | 4679 | - | 231 | 153 | 71 | 71 | 2 | 41 | 1 | 1 | 1 | 79.3 | 2001-05 |
| Andy Pohl | 22.5 | 2095 | - | - | - | - | 85 | - | - | - | - | - | 93.1 | 1996-98 |
| Mark Quick | 38 | 3120 | - | 239 | 155 | 74 | 74 | - | 28 | - | - | 1 | 82.1 | 2002-06 |
| Richard Quinlan | 1 | 94 | - | - | - | - | 94 | - | - | - | - | - | 94.0 | 1991-92 |
| Arjun Ramprasad | 2 | 188 | - | - | - | 93 | 93 | - | 2 | - | - | - | 94.0 | 2001-02 |
| Adam Rich | 1 | 90 | - | - | - | 90 | 90 | - | 1 | - | - | - | 90.0 | 2005-06 |
| Charles Rockman | 2 | 224 | - | - | - | - | 101 | - | - | - | - | - | 112.0 | 1996-97 |
| Mark Sacco | 6 | 557 | - | - | - | - | 90 | - | - | - | - | - | 92.8 | 1992-93 |
| Craig Shelly | 4 | 428 | - | - | - | - | 100 | - | - | - | - | - | 107.0 | 1990-91 |
| Tim Sheridan | 6 | 513 | - | - | 170 | 79 | 79 | - | 5 | - | - | 1 | 85.5 | 2005-07 |
| Clay Shorrock | 1 | 92 | - | - | - | 92 | 92 | - | 1 | - | - | - | 92.0 | 2002-03 |
| Nirvaver Sidhu | 7.5 | 676 | - | - | - | - | 81 | - | - | - | - | - | 90.1 | 1997-98 |
| Mike Sievert | 1 | 100 | - | - | - | - | 109 | - | - | - | - | - | 100.0 | 1993-95 |
| Matt Sokol | 1 | 109 | - | - | - | - | 109 | - | - | - | - | - | 109.0 | 1993-95 |
| Pat Son | 3 | 250 | - | - | - | 82 | 82 | - | 3 | - | - | - | 83.3 | 2004-05 |
| Caley Sullivan | 2 | 189 | - | - | - | 89 | 89 | - | 2 | - | - | - | 94.5 | 2004-05 |
| Jim Terzian | 5 | 464 | - | - | - | - | 86 | - | - | - | - | - | 92.8 | 1999-00 |
| Eric Tiedeken | 20 | 1824 | - | - | - | - | 83 | - | - | - | - | - | 91.2 | 1994-95,1997-98 |
| Keith Tyson | 10 | 983 | - | - | - | - | 84 | - | - | - | - | - | 98.3 | 1995-97 |
| Mark Voci | 2 | 200 | - | - | - | - | 100 | - | - | - | - | - | 100.0 | 1993-94 |
| Chris Whitman | 2 | 193 | - | - | - | - | 86 | - | - | - | - | - | 96.5 | 1999-00 |
| Dan Wolf | 9 | 781 | - | - | - | - | 82 | - | - | - | - | - | 86.8 | 1990-91 |
| Andrew Woods | 37 | 2886 | 314 | 236 | 152 | 70 | 70 | 5 | 23 | 5 | 9 | 12 | 78.0 | 2006-08 |
| Charles Wright | 12 | 1098 | - | - | - | - | 87 | - | - | - | - | - | 91.5 | 1990-92 |
| Bryan Wulfsohn | 17 | 1478 | - | - | 189 | 75 | 75 | - | 15 | - | - | - | 86.9 | 2001-03 |
| Andrew Wylie | 1 | 108 | - | - | - | - | 108 | - | - | - | - | - | 108.0 | 1996-97 |
| Ethan Zimman | 1 | 92 | - | - | - | 92 | 92 | - | 1 | - | - | - | 92.0 | 2002-03 |